| Position | Lions Club Officers |
|---|---|
| President | Sam Mangrio |
| First Vice President | Evelyn Marr |
| Second Vice President | Tony Brannan |
| Service Chair | Diane Taggart |
| Assistant Service Chair | Steve Burwinkel |
| Secretary | Doug Taggart |
| Treasurer | Carlos Borges |
| Membership Chair | Tom Smith |
| Tail Twister | Mike O’Neal |
| Leo Club Advisor | Aliona Artic |
| Club Lion Tamer | Ray Tenanty |
| 1 Year Director | Tom Rachele |
| 2 Year Director | Sharon Diefendorf |
| Immediate Past President | Richard Iwanowski |
Standing Committees
| Position | Lions Club Officers |
|---|---|
| Bland | Evelyn Marr |
| Children First | Evelyn Marr / Mary Smith |
| Sight and Hearing | Carlos Borges |
| Scholarship | Robin Borges |
| Winter Classic Texas Holdem | Doug Taggart |
| White House Christmas Ornaments | Betsy Austin |

